Resultados de las 3 últimas del BSB y PRÓXIMA en SNETTERTON 05/09

Puede ser una imagen de moto y texto

– RACE 1 – CLASSIFICATION
POS NO NAME ENTRY NAT LAPS GAP DIFF TIME MPH BEST ON
1 60 Peter HICKMAN GBR BMW – FHO Racing BMW 14 20:21.062 89.98 1:26.350 4
2 22 Jason O’HALLORAN AUS Yamaha – McAMS Yamaha 14 2.080 20:23.142 2.080 89.82 1:26.587 3
3 46 Tommy BRIDEWELL GBR Ducati – Oxford Products Racing Ducati 14 3.729 20:24.791 1.649 89.70 1:26.658 5
4 2 Glenn IRWIN GBR Honda – Honda Racing 14 4.348 20:25.410 0.619 89.66 1:26.701 3
5 21 Christian IDDON GBR Ducati – VisionTrack Ducati 14 4.529 20:25.591 0.181 89.64 1:26.592 3
6 14 Lee JACKSON GBR Kawasaki – FS-3 Racing Kawasaki 14 4.617 20:25.679 0.088 89.64 1:26.674 4
7 18 Andrew IRWIN GBR BMW – SYNETIQ BMW Motorrad 14 5.253 20:26.315 0.636 89.59 1:26.732 4
8 7 Ryan VICKERS GBR Kawasaki – RAF Regular & Reserve Kawasaki 14 7.120 20:28.182 1.867 89.45 1:26.722 3
9 69 Rory SKINNER GBR Kawasaki – FS-3 Racing Kawasaki 14 8.084 20:29.146 0.964 89.38 1:26.971 3
10 25 Josh BROOKES AUS Ducati – VisionTrack Ducati 14 9.729 20:30.791 1.645 89.27 1:27.076 10
11 79 Storm STACEY GBR Kawasaki – Team LKQ Euro Parts Kawasaki 14 17.295 20:38.357 7.566 88.72 1:27.240 3
12 4 Dan LINFOOT GBR Honda – TAG Racing Honda 14 18.059 20:39.121 0.764 88.67 1:27.520 5
13 28 Bradley RAY GBR BMW – RICH Energy OMG Racing BMW 14 20.200 20:41.262 2.141 88.51 1:27.658 5
14 12 Xavi FORÉS ESP BMW – FHO Racing BMW 14 21.693 20:42.755 1.493 88.41 1:27.828 9
15 54 Tim NEAVE GBR Suzuki – Buildbase Suzuki 14 27.090 20:48.152 5.397 88.02 1:28.090 3
16 13 Takumi TAKAHASHI JPN Honda – Honda Racing 14 34.723 20:55.785 7.633 87.49 1:28.284 5
17 27 Bjorn ESTMENT RSA Suzuki – Powerslide / Catfoss Racing Suzuki 14 37.790 20:58.852 3.067 87.28 1:28.800 6
18 10 Joe SHELDON-SHAW GBR Kawasaki – Rapid CDH Racing Kawasaki 14 40.534 21:01.596 2.744 87.09 1:28.875 7
19 88 Ryo MIZUNO JPN Honda – Honda Racing 14 51.768 21:12.830 11.234 86.32 1:28.481 2
20 11 Brian McCORMACK IRL BMW – Roadhouse Macau By FHO Racing BMW 14 1:12.074 21:33.136 20.306 84.96 1:31.009 2
21 77 James HILLIER GBR BMW – RICH Energy OMG Racing BMW 14 1:19.361 21:40.423 7.287 84.49 1:31.122 3
NOT CLASSIFIED
DNF 95 Tarran MACKENZIE GBR 10:19.815 7 Laps Yamaha – McAMS Yamaha 7 7 Laps 88.63 1:27.257 6
DNF 5 Dean HARRISON GBR 6:00.592 3 Laps Kawasaki – Silicone Engineering Racing Kawasaki 4 10 Laps 87.05 1:28.111 4
DNF 44 Gino REA GBR 4:28.959 1 Lap Suzuki – Buildbase Suzuki 3 11 Laps 87.53 1:27.080 3
FASTEST LAP
60 Peter HICKMAN GBR BMW – FHO Racing BMW 4 1

RACE 2 – CLASSIFICATION

POS NO NAME ENTRY NAT LAPS GAP DIFF TIME MPH BEST ON
1 60 Peter HICKMAN GBR BMW – FHO Racing BMW 18 26:10.023 89.97 1:26.722 9
2 22 Jason O’HALLORAN AUS Yamaha – McAMS Yamaha 18 0.155 26:10.178 0.155 89.96 1:26.649 16
3 46 Tommy BRIDEWELL GBR Ducati – Oxford Products Racing Ducati 18 0.817 26:10.840 0.662 89.92 1:26.588 15
4 14 Lee JACKSON GBR Kawasaki – FS-3 Racing Kawasaki 18 1.672 26:11.695 0.855 89.88 1:26.692 15
5 25 Josh BROOKES AUS Ducati – VisionTrack Ducati 18 7.384 26:17.407 5.712 89.55 1:26.802 4
6 2 Glenn IRWIN GBR Honda – Honda Racing 18 10.159 26:20.182 2.775 89.39 1:26.713 4
7 18 Andrew IRWIN GBR BMW – SYNETIQ BMW Motorrad 18 10.605 26:20.628 0.446 89.37 1:26.735 4
8 28 Bradley RAY GBR BMW – RICH Energy OMG Racing BMW 18 10.758 26:20.781 0.153 89.36 1:26.933 4
9 7 Ryan VICKERS GBR Kawasaki – RAF Regular & Reserve Kawasaki 18 12.567 26:22.590 1.809 89.26 1:26.835 4
10 79 Storm STACEY GBR Kawasaki – Team LKQ Euro Parts Kawasaki 18 24.172 26:34.195 11.605 88.61 1:27.650 3
11 54 Tim NEAVE GBR Suzuki – Buildbase Suzuki 18 25.917 26:35.940 1.745 88.51 1:27.769 3
12 12 Xavi FORÉS ESP BMW – FHO Racing BMW 18 32.029 26:42.052 6.112 88.17 1:27.840 4
13 4 Dan LINFOOT GBR Honda – TAG Racing Honda 18 32.331 26:42.354 0.302 88.16 1:28.185 18
14 5 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing Kawasaki 18 34.114 26:44.137 1.783 88.06 1:28.318 10
15 10 Joe SHELDON-SHAW GBR Kawasaki – Rapid CDH Racing Kawasaki 18 46.301 26:56.324 12.187 87.39 1:28.802 4
16 13 Takumi TAKAHASHI JPN Honda – Honda Racing 18 46.436 26:56.459 0.135 87.39 1:28.700 4
17 77 James HILLIER GBR BMW – RICH Energy OMG Racing BMW 18 1:21.355 27:31.378 34.919 85.54 1:30.586 2
NOT CLASSIFIED
DNF 69 Rory SKINNER GBR 21:57.864 3 Laps Kawasaki – FS-3 Racing Kawasaki 15 3 Laps 89.32 1:26.968 9
DNF 11 Brian McCORMACK IRL 20:15.250 2 Laps BMW – Roadhouse Macau By FHO Racing BMW 13 5 Laps 83.95 1:31.447 3
DNF 27 Bjorn ESTMENT RSA 18:02.105 1 Lap Suzuki – Powerslide / Catfoss Racing Suzuki 12 6 Laps 87.03 1:28.907 6
DNF 44 Gino REA GBR 13:13.695 3 Laps Suzuki – Buildbase Suzuki 9 9 Laps 88.99 1:27.007 4
DNF 21 Christian IDDON GBR 4:26.558 6 Laps Ducati – VisionTrack Ducati 3 15 Laps 88.32 1:27.039 3
DNF 88 Ryo MIZUNO JPN 4:36.262 9.704 Honda – Honda Racing 3 15 Laps 85.22 1:28.895 2
FASTEST LAP
46 Tommy BRIDEWELL GBR Ducati – Oxford Products Racing Ducati 15 1:26.588 90.63 mph 145.86 kph

RACE 3 – CLASSIFICATION

POS NO NAME ENTRY NAT LAPS GAP DIFF TIME MPH BEST ON
1 22 Jason O’HALLORAN AUS Yamaha – McAMS Yamaha 18 26:07.054 90.14 1:26.481 7
2 60 Peter HICKMAN GBR BMW – FHO Racing BMW 18 0.203 26:07.257 0.203 90.13 1:26.386 6
3 46 Tommy BRIDEWELL GBR Ducati – Oxford Products Racing Ducati 18 2.332 26:09.386 2.129 90.01 1:26.426 13
4 14 Lee JACKSON GBR Kawasaki – FS-3 Racing Kawasaki 18 5.832 26:12.886 3.500 89.81 1:26.373 13
5 25 Josh BROOKES AUS Ducati – VisionTrack Ducati 18 6.004 26:13.058 0.172 89.80 1:26.576 13
6 2 Glenn IRWIN GBR Honda – Honda Racing 18 8.953 26:16.007 2.949 89.63 1:26.904 13
7 21 Christian IDDON GBR Ducati – VisionTrack Ducati 18 9.351 26:16.405 0.398 89.61 1:26.801 5
8 28 Bradley RAY GBR BMW – RICH Energy OMG Racing BMW 18 9.669 26:16.723 0.318 89.59 1:26.897 10
9 18 Andrew IRWIN GBR BMW – SYNETIQ BMW Motorrad 18 10.135 26:17.189 0.466 89.56 1:26.980 13
10 7 Ryan VICKERS GBR Kawasaki – RAF Regular & Reserve Kawasaki 18 17.308 26:24.362 7.173 89.16 1:26.940 3
11 44 Gino REA GBR Suzuki – Buildbase Suzuki 18 17.592 26:24.646 0.284 89.14 1:26.922 5
12 69 Rory SKINNER GBR Kawasaki – FS-3 Racing Kawasaki 18 17.862 26:24.916 0.270 89.13 1:27.139 15
13 12 Xavi FORÉS ESP BMW – FHO Racing BMW 18 19.289 26:26.343 1.427 89.05 1:27.240 15
14 4 Dan LINFOOT GBR Honda – TAG Racing Honda 18 28.847 26:35.901 9.558 88.51 1:27.579 3
15 54 Tim NEAVE GBR Suzuki – Buildbase Suzuki 18 34.431 26:41.485 5.584 88.20 1:27.518 5
16 5 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing Kawasaki 18 40.598 26:47.652 6.167 87.87 1:28.363 4
17 10 Joe SHELDON-SHAW GBR Kawasaki – Rapid CDH Racing Kawasaki 18 41.684 26:48.738 1.086 87.81 1:28.216 3
18 77 James HILLIER GBR BMW – RICH Energy OMG Racing BMW 18 1:28.243 27:35.297 46.559 85.34 1:30.570 2
19 11 Brian McCORMACK IRL BMW – Roadhouse Macau By FHO Racing BMW 17 1 Lap 26:38.217 1 Lap 83.47 1:30.488 2
NOT CLASSIFIED
DNF 13 Takumi TAKAHASHI JPN 22:18.472 2 Laps Honda – Honda Racing 15 3 Laps 87.95 1:28.374 3
DNF 79 Storm STACEY GBR 19:07.182 2 Laps Kawasaki – Team LKQ Euro Parts Kawasaki 13 5 Laps 88.93 1:26.880 7
FASTEST LAP
14 Lee JACKSON GBR Kawasaki – FS-3 Racing Kawasaki 13 1:26.373 90.86 mph 146.22 kp

Entradas relacionadas