
SSV ETAPA 7
| 1 | 409 | RED BULL OFF-ROAD TEAM USA | 05H 26′ 35” | |
| 2 | 405 | MONSTER ENERGY CAN-AM | 05H 37′ 50” | |
| 3 | 419 | DOMZALA | 05H 39′ 51” | |
| 4 | 403 | RED BULL OFF-ROAD TEAM USA | 05H 40′ 48” | |
| 5 | 427 | SOUTH RACING CAN-AM | 05H 41′ 17” | |
| 6 | 402 | MONSTER ENERGY CAN-AM | 05H 41′ 41” | |
| 7 | 417 | # JE PEUX 2020-BBR MERCIER RACING | 05H 43′ 19” | |
| 8 | 401 | MONSTER ENERGY CAN-AM | 05H 45′ 22” | |
| 9 | 420 | XRAIDS – BUGGYMASTER TEAM | 05H 47′ 53” | |
| 10 | 404 | PH-SPORT | 05H 48′ 06” |
GENERAL SSV
| 1 | 405 | MONSTER ENERGY CAN-AM | 34H 40′ 04” | |
| 2 | 400 | SOUTH RACING CAN-AM | 35H 12′ 07” | |
| 3 | 411 | SNAG RACING TEAM | 35H 23′ 01” | |
| 4 | 410 | HIBOR RAID | 35H 38′ 53” | |
| 5 | 404 | PH-SPORT | 35H 40′ 46” | |
| 6 | 427 | SOUTH RACING CAN-AM | 36H 03′ 58” | |
| 7 | 417 | # JE PEUX 2020-BBR MERCIER RACING | 36H 29′ 00” | |
| 8 | 420 | XRAIDS – BUGGYMASTER TEAM | 36H 53′ 22” | |
| 9 | 419 | DOMZALA | 38H 16′ 42” | |
| 10 | 443 | SNAG RACING TEAM | 38H 32′ 44” | |
| 11 | 402 | MONSTER ENERGY CAN-AM | 38H 45′ 27” | |
| 12 | 401 | MONSTER ENERGY CAN-AM | 39H 06′ 32” | |
| 13 | 433 | FN SPEED TEAM | 39H 23′ 23” | |
| 14 | 425 | DOMZALA | 40H 19′ 38” | |
| 15 | 448 | # JE PEUX 2020-BBR MERCIER RACING | 40H 23′ 33” | |
| 16 | 429 | MEC TEAM | 40H 34′ 08” | |
| 17 | 441 | TEAM BTR | 40H 40′ 54” | |
| 18 | 426 | TEAM BTR | 40H 55′ 10” | |
| 19 | 442 | ASASI | 41H 09′ 43” | |
| 20 | 440 | # JE PEUX 2020-BBR MERCIER RACING | 41H 38′ 03” | |
| 21 | 431 | FN SPEED TEAM | 42H 09′ 50” | |
| 22 | 424 | XTREMEPLUS POLARIS FACTORY TEAM | 42H 12′ 30” | |
| 23 | 428 | # JE PEUX 2020-BBR MERCIER RACING | 42H 37′ 34” | |
| 24 | 406 | XTREMEPLUS POLARIS FACTORY TEAM | 43H 32′ 09” | |
| 25 | 414 | BUGGYRA RACING | 46H 03′ 42” | |
| 26 | 447 | FN SPEED TEAM | 47H 56′ 41” | |
| 27 | 407 | FORESTAL TEAM | 48H 01′ 58” | |
| 28 | 437 | SOUTH RACING CAN-AM | 48H 10′ 04” | |
| 29 | 444 | FORESTAL TEAM | 48H 11′ 12” |

Debe estar conectado para enviar un comentario.