Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 1 | I | Ashley Sutton | Infiniti Q50 | 1:18.305 | |
2. | 66 | I | Josh Cook | Honda Civic Type R | 0.053 | |
3. | 2 | M | Colin Turkington | BMW 330i M Sport | 0.362 | |
4. | 80 | I | Tom Ingram | Hyundai i30N | 0.413 | |
5. | 6 | M | Rory Butcher | Toyota Corolla | 0.530 | |
6. | 15 | M | Tom Oliphant | BMW 330i M Sport | 0.586 | |
7. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 0.604 | |
8. | 52 | I | Gordon Shedden | Honda Civic Type R | 0.810 | |
9. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 1.641 | |
10. | 22 | I | Chris Smiley | Hyundai i30N | 1.740 | |
11. | 11 | I | Jason Plato | Vauxhall Astra | 1.973 | |
12. | 27 | I | Dan Cammish | Honda Civic Type R | 2.088 | |
13. | 41 | I | Carl Boardley | Infiniti Q50 | 2.408 | |
14. | 33 | I | Adam Morgan | BMW 330i M Sport | 2.458 | |
15. | 31 | I | Jack Goff | Cupra Leon | 2.630 |
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 66 | I | Josh Cook | Honda Civic Type R | 19 | 1:16.500 | |
2. | 80 | I | Tom Ingram | Hyundai i30N | 19 | 2.298 | 1:16.622 |
3. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 19 | 4.227 | 1:16.808 |
4. | 27 | I | Dan Cammish | Honda Civic Type R | 19 | 9.323 | 1:17.088 |
5. | 6 | M | Rory Butcher | Toyota Corolla | 19 | 11.758 | 1:17.317 |
6. | 11 | I | Jason Plato | Vauxhall Astra | 19 | 12.046 | 1:17.025 |
7. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 19 | 12.607 | 1:17.113 |
8. | 33 | I | Adam Morgan | BMW 330i M Sport | 19 | 19.612 | 1:17.537 |
9. | 1 | I | Ashley Sutton | Infiniti Q50 | 19 | 21.259 | 1:16.625 |
10. | 2 | M | Colin Turkington | BMW 330i M Sport | 19 | 21.825 | 1:16.864 |
11. | 16 | I | Aiden Moffat | Infiniti Q50 | 19 | 22.760 | 1:17.606 |
12. | 41 | I | Carl Boardley | Infiniti Q50 | 19 | 26.391 | 1:18.075 |
13. | 31 | I | Jack Goff | Cupra Leon | 19 | 26.720 | 1:18.102 |
14. | 3 | I | Tom Chilton | BMW 330i M Sport | 19 | 27.138 | 1:17.909 |
15. | 15 | M | Tom Oliphant | BMW 330i M Sport | 19 | 27.448 | 1:17.122 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 66 | I | Josh Cook | Honda Civic Type R | 15 | 1:16.453 | |
2. | 27 | I | Dan Cammish | Honda Civic Type R | 15 | 0.234 | 1:16.673 |
3. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 15 | 1.625 | 1:16.861 |
4. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 15 | 4.655 | 1:17.121 |
5. | 11 | I | Jason Plato | Vauxhall Astra | 15 | 4.976 | 1:17.188 |
6. | 80 | I | Tom Ingram | Hyundai i30N | 15 | 6.961 | 1:17.469 |
7. | 2 | M | Colin Turkington | BMW 330i M Sport | 15 | 7.303 | 1:17.529 |
8. | 16 | I | Aiden Moffat | Infiniti Q50 | 15 | 9.291 | 1:17.360 |
9. | 1 | I | Ashley Sutton | Infiniti Q50 | 15 | 10.055 | 1:16.782 |
10. | 15 | M | Tom Oliphant | BMW 330i M Sport | 15 | 11.411 | 1:17.290 |
11. | 12 | M | Stephen Jelley | BMW 330i M Sport | 15 | 13.259 | 1:17.881 |
12. | 31 | I | Jack Goff | Cupra Leon | 15 | 13.759 | 1:17.766 |
13. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 15 | 15.311 | 1:15.898 |
14. | 123 | I | Daniel Lloyd | Vauxhall Astra | 15 | 15.826 | 1:17.920 |
15. | 40 | I | Aron Taylor-Smith | Cupra Leon | 15 | 16.944 | 1:18.056 |
Debe estar conectado para enviar un comentario.