RANK | DRIVER | CAR NO. | LAP 1 TIME | LAP 2 TIME | LAP 3 TIME | LAP 4 TIME | STATUS | TOTAL TIME | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | 9 | 38.6669 | 38.8134 | 38.9049 | 38.9985 | – | 02:35.3837 | 231.685 |
2 | Colton Herta | 26 | 38.7337 | 38.8480 | 38.9023 | 38.9194 | – | 02:35.4034 | 231.655 |
3 | Rinus VeeKay | 21 | 38.7392 | 38.8547 | 38.9305 | 38.9756 | – | 02:35.5000 | 231.511 |
4 | Ed Carpenter | 20 | 38.7280 | 38.8522 | 38.9317 | 38.9928 | – | 02:35.5047 | 231.504 |
5 | Tony Kanaan | 48 | 38.8398 | 38.9477 | 38.9883 | 39.0471 | – | 02:35.8229 | 231.032 |
6 | Alex Palou | 10 | 38.9227 | 39.0215 | 39.0593 | 39.1004 | – | 02:36.1039 | 230.616 |
7 | Ryan Hunter-Reay | 28 | 38.8890 | 39.0192 | 39.0922 | 39.1823 | – | 02:36.1827 | 230.499 |
8 | Helio Castroneves | 06 | 38.9619 | 39.0637 | 39.0991 | 39.1557 | – | 02:36.2804 | 230.355 |
9 | Marcus Ericsson | 8 | 38.9617 | 39.0482 | 39.1197 | 39.1758 | – | 02:36.3054 | 230.318 |
10 | Alexander Rossi | 27 | 38.8924 | 38.9412 | 38.9700 | 39.0096 | – | 02:35.8132 | 231.046 |
11 | Ed Jones | 18 | 38.8547 | 38.9348 | 38.9856 | 39.0397 | – | 02:35.8148 | 231.044 |
12 | Pato O’Ward | 5 | 38.8881 | 38.9559 | 39.0085 | 39.0835 | – | 02:35.9360 | 230.864 |
13 | Pietro Fittipaldi | 51 | 38.8699 | 38.9709 | 39.0289 | 39.0784 | – | 02:35.9481 | 230.846 |
14 | Felix Rosenqvist | 7 | 38.9197 | 38.9849 | 39.0435 | 39.0687 | – | 02:36.0168 | 230.744 |
15 | Takuma Sato | 30 | 38.8961 | 38.9852 | 39.0413 | 39.1191 | – | 02:36.0417 | 230.708 |
16 | James Hinchcliffe | 29 | 38.9431 | 39.0186 | 39.0795 | 39.0983 | – | 02:36.1395 | 230.563 |
17 | Scott McLaughlin | 3 | 38.9350 | 39.0120 | 39.0767 | 39.1198 | – | 02:36.1435 | 230.557 |
18 | Graham Rahal | 15 | 38.9950 | 39.0439 | 39.0582 | 39.0709 | – | 02:36.1680 | 230.521 |
19 | Conor Daly | 47 | 38.9765 | 39.0386 | 39.0866 | 39.1297 | – | 02:36.2314 | 230.427 |
20 | Jack Harvey | 60 | 39.0577 | 39.0887 | 39.1100 | 39.1358 | – | 02:36.3922 | 230.191 |
21 | Josef Newgarden | 2 | 38.9871 | 39.0958 | 39.1540 | 39.2366 | – | 02:36.4735 | 230.071 |
22 | JR Hildebrand | 1 | 39.0345 | 39.1107 | 39.2657 | 39.1245 | – | 02:36.5354 | 229.98 |
23 | Santino Ferrucci | 45 | 39.0377 | 39.1550 | 39.1780 | 39.1856 | – | 02:36.5563 | 229.949 |
24 | Juan Pablo Montoya | 86 | 38.9955 | 39.0898 | 39.2192 | 39.2916 | – | 02:36.5961 | 229.891 |
25 | Marco Andretti | 98 | 38.9983 | 39.1145 | 39.1969 | 39.2992 | – | 02:36.6089 | 229.872 |
26 | Simon Pagenaud | 22 | 39.0617 | 39.1499 | 39.2319 | 39.2297 | – | 02:36.6732 | 229.778 |
27 | Sebastien Bourdais | 14 | 39.0924 | 39.1742 | 39.1980 | 39.2318 | – | 02:36.6964 | 229.744 |
28 | Stefan Wilson | 25 | 39.1317 | 39.1613 | 39.2001 | 39.2235 | – | 02:36.7166 | 229.714 |
29 | Max Chilton | 59 | 39.0960 | 39.2092 | 39.2811 | 39.3332 | – | 02:36.9195 | 229.417 |
30 | Dalton Kellett | 4 | 39.2360 | 39.2403 | 39.8710 | 39.3244 | – | 02:37.6717 | 228.323 |
31 | Sage Karam | 24 | 39.1250 | 39.2288 | 39.3235 | 39.4209 | – | 02:37.0982 | 229.156 |
32 | Will Power | 12 | 39.1215 | 39.2831 | 39.3316 | 39.5543 | – | 02:37.2905 | 228.876 |
33 | Simona De Silvestro | 16 | 39.3222 | 39.3830 | 39.4528 | 39.4924 | – | 02:37.6504 | 228.353 |
34 | Scott Dixon | 9 | 38.6973 | 38.8329 | 38.8581 | 38.8991 | – | 02:35.2874 | 231.828 |
35 | Colton Herta | 26 | 38.7324 | 38.8145 | 38.8901 | 38.9711 | – | 02:35.4081 | 231.648 |
36 | Tony Kanaan | 48 | 38.7350 | 38.8191 | 38.8878 | 38.9721 | – | 02:35.4140 | 231.639 |
37 | Ed Carpenter | 20 | 38.7531 | 38.8305 | 38.9003 | 38.9455 | – | 02:35.4294 | 231.616 |
38 | Rinus VeeKay | 21 | 38.7788 | 38.8558 | 38.9164 | 38.9682 | – | 02:35.5192 | 231.483 |
39 | Helio Castroneves | 06 | 38.9270 | 38.8963 | 38.9237 | 38.9864 | – | 02:35.7334 | 231.164 |
40 | Alex Palou | 10 | 38.8283 | 38.9201 | 38.9818 | 39.0159 | – | 02:35.7461 | 231.145 |
41 | Ryan Hunter-Reay | 28 | 38.8731 | 38.9195 | 38.9663 | 38.9912 | – | 02:35.7501 | 231.139 |
42 | Marcus Ericsson | 8 | 38.8193 | 38.9254 | 39.0089 | 39.0203 | – | 02:35.7739 | 231.104 |
43 | Alex Palou | 10 | 38.7999 | 38.9126 | 0.0000 | 0.0000 | – | 01:17.7125 | 231.623 |
44 | Rinus VeeKay | 21 | 38.8531 | 38.9591 | 39.0462 | 39.0930 | – | 02:35.9514 | 230.841 |
45 | Takuma Sato | 30 | 38.9571 | 39.0617 | 0.0000 | 0.0000 | – | 01:18.0188 | 230.714 |
46 | Santino Ferrucci | 45 | 39.0335 | 0.0000 | 0.0000 | 0.0000 | – | 00:39.0335 | 230.571 |
47 | Felix Rosenqvist | 7 | 38.9960 | 39.0267 | 39.0726 | 39.0882 | – | 02:36.1835 | 230.498 |
48 | Conor Daly | 47 | 38.9336 | 39.0724 | 39.1409 | 39.1892 | – | 02:36.3361 | 230.273 |
49 | Ed Jones | 18 | 39.0029 | 39.0687 | 39.1231 | 39.1597 | – | 02:36.3544 | 230.246 |
50 | Colton Herta | 26 | 38.9613 | 39.0882 | 39.1389 | 39.1779 | – | 02:36.3663 | 230.229 |
51 | Josef Newgarden | 2 | 39.0591 | 39.1000 | 39.1668 | 39.1626 | – | 02:36.4885 | 230.049 |
52 | Marco Andretti | 98 | 39.0652 | 39.1385 | 39.2008 | 39.2059 | – | 02:36.6104 | 229.87 |
53 | Juan Pablo Montoya | 86 | 39.0456 | 39.1431 | 39.2235 | 39.2888 | – | 02:36.7010 | 229.737 |
54 | Stefan Wilson | 25 | 39.0521 | 39.1513 | 39.2340 | 39.2929 | – | 02:36.7303 | 229.694 |
55 | Stefan Wilson | 25 | 39.1207 | 39.1455 | 39.2181 | 39.2881 | – | 02:36.7724 | 229.632 |
56 | Marco Andretti | 98 | 39.1234 | 39.2250 | 39.3321 | 39.3459 | – | 02:37.0264 | 229.261 |
57 | Dalton Kellett | 4 | 39.1720 | 39.2391 | 39.2929 | 39.3295 | – | 02:37.0335 | 229.25 |
58 | Will Power | 12 | 39.2341 | 39.2488 | 39.2581 | 39.3082 | – | 02:37.0492 | 229.228 |
59 | Sage Karam | 24 | 39.2141 | 39.2662 | 39.2907 | 39.3257 | – | 02:37.0967 | 229.158 |
60 | Will Power | 12 | 39.2087 | 39.2780 | 39.3620 | 39.3211 | – | 02:37.1698 | 229.052 |
61 | Sage Karam | 24 | 39.1864 | 39.4108 | 0.0000 | 0.0000 | – | 01:18.5972 | 229.016 |
62 | Sage Karam | 24 | 39.3219 | 0.0000 | 0.0000 | 0.0000 | – | 00:39.3219 | 228.88 |
63 | Helio Castroneves | 06 | 39.1826 | 39.6081 | 0.0000 | 0.0000 | – | 01:18.7907 | 228.453 |
64 | Charlie Kimball | 11 | 39.3012 | 39.3831 | 39.4362 | 39.4968 | – | 02:37.6173 | 228.401 |
65 | Simona De Silvestro | 16 | 39.0962 | 39.3756 | 39.4229 | 39.7267 | – | 02:37.6214 | 228.395 |
66 | Simona De Silvestro | 16 | 39.2807 | 39.3708 | 39.4342 | 39.6892 | – | 02:37.7749 | 228.173 |
67 | Simona De Silvestro | 16 | 39.4082 | 39.4810 | 39.4974 | 39.4994 | – | 02:37.8860 | 228.013 |
68 | RC Enerson | 75 | 39.5314 | 39.6208 | 0.0000 | 0.0000 | – | 01:19.1522 | 227.41 |
69 | RC Enerson | 75 | 39.5355 | 39.5750 | 39.6273 | 39.6553 | – | 02:38.3931 | 227.283 |
70 | Charlie Kimball | 11 | 39.6135 | 39.6631 | 0.0000 | 0.0000 | – | 01:19.2766 | 227.053 |
71 | Jack Harvey | 60 | 39.2952 | 39.9568 | 39.9035 | 40.4927 | – | 02:39.6482 | 225.496 |
72 | Charlie Kimball | 11 | 39.4129 | 39.4789 | 39.5297 | 39.6041 | – | 02:38.0256 | 227.811 |
73 | Charlie Kimball | 11 | 39.4758 | 39.5510 | 39.5601 | 39.5962 | – | 02:38.1831 | 227.584 |
74 | RC Enerson | 75 | 39.4854 | 39.5940 | 39.6357 | 39.6672 | – | 02:38.3823 | 227.298 |
75 | RC Enerson | 75 | 39.6084 | 39.6850 | 39.6822 | 39.7456 | – | 02:38.7212 | 226.813 |
Debe estar conectado para enviar un comentario.