GRAN PREMI MONSTER ENERGY DE CATALUNYA
MotoGP™
1 5 | Johann ZARCO | FRA | Pramac Racing | DUCATI | 1’39.235 | 18 | 18 | 350.6 | ||
2 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | YAMAHA | 1’39.256 | 17 | 18 | 0.021 | 0.021 | 341.7 |
3 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | YAMAHA | 1’39.401 | 19 | 19 | 0.166 | 0.145 | 343.9 |
4 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 1’39.662 | 16 | 17 | 0.427 | 0.261 | 348.3 |
5 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | DUCATI | 1’39.760 | 17 | 17 | 0.525 | 0.098 | 347.2 |
6 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | YAMAHA | 1’39.821 | 18 | 19 | 0.586 | 0.061 | 342.8 |
7 43 | Jack MILLER | AUS | Ducati Lenovo Team | DUCATI | 1’39.914 | 19 | 19 | 0.679 | 0.093 | 349.5 |
8 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | DUCATI | 1’39.977 | 16 | 16 | 0.742 | 0.063 | 345.0 |
9 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | APRILIA | 1’39.983 | 18 | 19 | 0.748 | 0.006 | 345.0 |
10 44 | Pol ESPARGARO | SPA | Repsol Honda Team | HONDA | 1’39.983 | 18 | 18 | 0.748 | 349.5 | |
11 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | HONDA | 1’40.032 | 19 | 19 | 0.797 | 0.049 | 342.8 |
12 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 1’40.060 | 18 | 19 | 0.825 | 0.028 | 343.9 |
13 10 | Luca MARINI | ITA | SKY VR46 Avintia | DUCATI | 1’40.094 | 17 | 18 | 0.859 | 0.034 | 341.7 |
14 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 1’40.096 | 18 | 21 | 0.861 | 0.002 | 346.1 |
15 93 | Marc MARQUEZ | SPA | Repsol Honda Team | HONDA | 1’40.120 | 4 | 21 | 0.885 | 0.024 | 346.1 |
16 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | SUZUKI | 1’40.150 | 7 | 20 | 0.915 | 0.030 | 345.0 |
17 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 1’40.251 | 16 | 17 | 1.016 | 0.101 | 345.0 |
18 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | HONDA | 1’40.690 | 19 | 21 | 1.455 | 0.439 | 346.1 |
19 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | YAMAHA | 1’40.836 | 17 | 18 | 1.601 | 0.146 | 343.9 |
20 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | APRILIA | 1’40.981 | 4 | 16 | 1.746 | 0.145 | 340.6 |
21 89 | Jorge MARTIN | SPA | Pramac Racing | DUCATI | 1’41.243 | 5 | 17 | 2.008 | 0.262 | 348.3 |
Free Practice Nr. 2 Classification
GRAN PREMIO MONSTER ENERGY CATALUNYA
Free Practice Nr. 2 Classification Moto3™
1 2 | Gabriel RODRIGO | ARG | Indonesian Racing Gresini Moto3 | HONDA | 1’47.950 | 14 | 15 | 244.3 | ||
2 40 | Darryn BINDER | RSA | Petronas Sprinta Racing | HONDA | 1’48.028 | 14 | 15 | 0.078 | 0.078 | 243.2 |
3 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | HUSQVARNA | 1’48.208 | 13 | 15 | 0.258 | 0.180 | 238.9 |
4 28 | Izan GUEVARA | SPA | Solunion GASGAS Aspar Team | GASGAS | 1’48.408 | 17 | 17 | 0.458 | 0.200 | 244.3 |
5 71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 1’48.442 | 15 | 16 | 0.492 | 0.034 | 241.6 |
6 52 | Jeremy ALCOBA | SPA | Indonesian Racing Gresini Moto3 | HONDA | 1’48.449 | 13 | 13 | 0.499 | 0.007 | 242.6 |
7 16 | Andrea MIGNO | ITA | Rivacold Snipers Team | HONDA | 1’48.526 | 13 | 15 | 0.576 | 0.077 | 241.0 |
8 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | HONDA | 1’48.530 | 14 | 16 | 0.580 | 0.004 | 243.2 |
9 82 | Stefano NEPA | ITA | BOE Owlride | KTM | 1’48.631 | 15 | 15 | 0.681 | 0.101 | 242.1 |
10 23 | Niccolò ANTONELLI | ITA | Avintia Esponsorama Moto3 | KTM | 1’48.646 | 14 | 15 | 0.696 | 0.015 | 240.0 |
11 11 | Sergio GARCIA | SPA | Solunion GASGAS Aspar Team | GASGAS | 1’48.649 | 15 | 16 | 0.699 | 0.003 | 242.6 |
12 54 | Riccardo ROSSI | ITA | BOE Owlride | KTM | 1’48.764 | 13 | 14 | 0.814 | 0.115 | 240.5 |
13 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KTM | 1’48.767 | 13 | 16 | 0.817 | 0.003 | 240.5 |
14 17 | John MCPHEE | GBR | Petronas Sprinta Racing | HONDA | 1’48.968 | 14 | 16 | 1.018 | 0.201 | 241.0 |
15 92 | Yuki KUNII | JPN | Honda Team Asia | HONDA | 1’49.456 | 16 | 16 | 1.506 | 0.488 | 244.3 |
16 5 | Jaume MASIA | SPA | Red Bull KTM Ajo | KTM | 1’49.458 | 15 | 16 | 1.508 | 0.002 | 239.4 |
17 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 1’49.472 | 4 | 4 | 1.522 | 0.014 | 238.9 |
18 27 | Kaito TOBA | JPN | CIP Green Power | KTM | 1’49.675 | 10 | 15 | 1.725 | 0.203 | 243.7 |
19 31 | Adrian FERNANDEZ | SPA | Sterilgarda Max Racing Team | HUSQVARNA | 1’49.771 | 12 | 15 | 1.821 | 0.096 | 235.8 |
20 7 | Dennis FOGGIA | ITA | Leopard Racing | HONDA | 1’49.884 | 11 | 16 | 1.934 | 0.113 | 243.7 |
21 43 | Xavier ARTIGAS | SPA | Leopard Racing | HONDA | 1’49.964 | 9 | 11 | 2.014 | 0.080 | 243.2 |
GRAN PREMI MONSTER ENERGY DE CATALUNYA
Free Practice Nr. 2 Moto2™
1 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo KALEX | 1’43.687 | 11 | 19 | 291.8 | ||
2 87 | Remy GARDNER | AUS | Red Bull KTM Ajo KALEX | 1’43.902 | 13 | 17 | 0.215 | 0.215 | 291.8 |
3 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team KALEX | 1’43.966 | 16 | 19 | 0.279 | 0.064 | 288.7 |
4 37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team KALEX | 1’44.100 | 3 | 13 | 0.413 | 0.134 | 289.5 |
5 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing KALEX | 1’44.145 | 3 | 16 | 0.458 | 0.045 | 288.7 |
6 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 KALEX | 1’44.252 | 4 | 17 | 0.565 | 0.107 | 291.1 |
7 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia KALEX | 1’44.304 | 15 | 19 | 0.617 | 0.052 | 289.5 |
8 44 | Aron CANET | SPA | Inde Aspar Team BOSCOSCURO | 1’44.322 | 15 | 16 | 0.635 | 0.018 | 288.7 |
9 21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 KALEX | 1’44.356 | 4 | 14 | 0.669 | 0.034 | 291.8 |
10 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP KALEX | 1’44.360 | 4 | 17 | 0.673 | 0.004 | 288.7 |
11 42 | Marcos RAMIREZ | SPA | American Racing KALEX | 1’44.428 | 3 | 17 | 0.741 | 0.068 | 295.0 |
12 96 | Jake DIXON | GBR | Petronas Sprinta Racing KALEX | 1’44.489 | 3 | 15 | 0.802 | 0.061 | 286.4 |
13 16 | Joe ROBERTS | USA | Italtrans Racing Team KALEX | 1’44.509 | 12 | 13 | 0.822 | 0.020 | 286.4 |
14 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team KALEX | 1’44.574 | 19 | 19 | 0.887 | 0.065 | 291.8 |
15 40 | Hector GARZO | SPA | Flexbox HP40 KALEX | 1’44.633 | 3 | 16 | 0.946 | 0.059 | 290.3 |
16 12 | Thomas LUTHI | SWI | Pertamina Mandalika SAG Team KALEX | 1’44.638 | 16 | 17 | 0.951 | 0.005 | 290.3 |
17 24 | Simone CORSI | ITA | MV Agusta Forward Racing MV AGUSTA | 1’44.660 | 16 | 17 | 0.973 | 0.022 | 288.0 |
18 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up BOSCOSCURO | 1’44.712 | 9 | 11 | 1.025 | 0.052 | 288.7 |
19 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team KALEX | 1’44.727 | 7 | 12 | 1.040 | 0.015 | 289.5 |
20 7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing MV AGUSTA | 1’44.737 | 14 | 18 | 1.050 | 0.010 | 284.2 |
21 75 | Albert ARENAS | SPA | Inde Aspar Team BOSCOSCURO | 1’44.763 | 12 | 16 | 1.076 | 0.026 | 290.3 |
22 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 KALEX | 1’44.842 | 11 | 15 | 1.155 | 0.079 | 290.3 |
23 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 KALEX | 1’44.928 | 6 | 18 | 1.241 | 0.086 | 287.2 |
24 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP KALEX | 1’45.005 | 5 | 15 | 1.318 | 0.077 | 291.8 |
25 6 | Cameron BEAUBIER | USA | American Racing KALEX | 1’45.019 | 18 | 20 | 1.332 | 0.014 | 292.6 |
26 70 | Barry BALTUS | BEL | NTS RW Racing GP NTS | 1’45.124 | 3 | 12 | 1.437 | 0.105 | 280.5 |
27 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP NTS | 1’45.138 | 4 | 15 | 1.451 | 0.014 | 288.7 |
28 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia KALEX | 1’45.169 | 11 | 12 | 1.482 | 0.031 | 291.8 |
29 2 | Alonso LOPEZ | SPA | MB Conveyors Speed Up BOSCOSCURO | 1’45.298 | 16 | 18 | 1.611 | 0.129 | 291.8 |
30 62 | Stefano MANZI | ITA | Flexbox HP40 KALEX | 1’45.778 | 15 | 15 | 2.091 | 0.480 | 291.1 |
31 81 | Keminth KUBO | THA | VR46 Master Camp Team KALEX | 1’46.301 | 11 | 13 | 2.614 | 0.523 | 281.9 |
32 74 | Piotr BIESIEKIRSKI | POL | Pertamina Mandalika SAG Euvic KALEX | 1’46.334 | 14 | 14 | 2.647 | 0.033 | 283.4 |
Debe estar conectado para enviar un comentario.