MOTUL TT ASSEN
MotoGP Clasificación de Carrera 2021
Assen, Sunday, June 27, 2021
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 174.5 | 40’35.031 |
2 | 20 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 174.3 | +2.757 |
3 | 16 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 174.1 | +5.760 |
4 | 13 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 174.1 | +6.130 |
5 | 11 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 173.9 | +8.402 |
6 | 10 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 173.8 | +10.035 |
7 | 9 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.8 | +10.110 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 173.8 | +10.346 |
9 | 7 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 173.7 | +12.225 |
10 | 6 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 173.2 | +18.565 |
11 | 5 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 173.0 | +21.372 |
12 | 4 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 173.0 | +21.676 |
13 | 3 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 172.6 | +27.783 |
14 | 2 | 73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 172.4 | +29.772 |
15 | 1 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | 172.2 | +32.785 |
16 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 171.9 | +37.573 | |
17 | 31 | Garrett GERLOFF | USA | Petronas Yamaha SRT | Yamaha | 170.8 | +53.213 | |
18 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | 169.9 | +1’06.791 | |
No Clasificado | ||||||||
27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 173.0 | 8 Vueltas | ||
43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 167.8 | 8 Vueltas | ||
89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 170.5 | 12 Vueltas | ||
46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 170.3 | 19 Vueltas |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 24º| Humedad: 68%| Terreno: 34º
Récords:
Vuelta de Pole: | Maverick VIÑALES | 1’31.814 | 178.0 Km/h | |
---|---|---|---|---|
Vuelta Rápida: | Lap: 8 | Fabio QUARTARARO | 1’32.869 | 176.0 Km/h |
Récord del Circuito: | 2021 | Fabio QUARTARARO | 1’32.869 | 176.0 Km/h |
Mejor Vuelta: | 2021 | Maverick VIÑALES | 1’31.814 | 178.0 Km/h |
Moto2 Clasificación de Carrera 2021
Assen, Sunday, June 27, 2021
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | Kalex | 167.5 | 39’01.832 |
2 | 20 | 87 | Remy GARDNER | AUS | Red Bull KTM Ajo | Kalex | 167.4 | +1.066 |
3 | 16 | 37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team | Kalex | 167.4 | +1.265 |
4 | 13 | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | Kalex | 167.4 | +1.879 |
5 | 11 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 166.9 | +8.329 |
6 | 10 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | Kalex | 166.7 | +10.960 |
7 | 9 | 9 | Jorge NAVARRO | SPA | +EGO Speed Up | Boscoscuro | 166.5 | +13.993 |
8 | 8 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 166.4 | +16.052 |
9 | 7 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 166.4 | +16.094 |
10 | 6 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | Kalex | 166.3 | +17.585 |
11 | 5 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 166.2 | +18.286 |
12 | 4 | 75 | Albert ARENAS | SPA | Aspar Team Moto2 | Boscoscuro | 166.2 | +18.812 |
13 | 3 | 62 | Stefano MANZI | ITA | Flexbox HP40 | Kalex | 166.2 | +19.273 |
14 | 2 | 12 | Thomas LUTHI | SWI | Pertamina Mandalika SAG Team | Kalex | 166.1 | +19.649 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | Kalex | 166.0 | +22.162 |
Moto3 Clasificación de Carrera 2021
Assen, Sunday, June 27, 2021
Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 159.5 | 37’35.287 |
2 | 20 | 11 | Sergio GARCIA | SPA | Gaviota GASGAS Aspar Team | GASGAS | 159.4 | +0.078 |
3 | 16 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 159.4 | +0.207 |
4 | 13 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KTM | 159.4 | +1.352 |
5 | 11 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 159.4 | +1.445 |
6 | 10 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 159.3 | +1.510 |
7 | 9 | 40 | Darryn BINDER | RSA | Petronas Sprinta Racing | Honda | 159.4 | +1.338 |
8 | 8 | 2 | Gabriel RODRIGO | ARG | Indonesian Racing Gresini Moto3 | Honda | 158.8 | +9.095 |
9 | 7 | 43 | Xavier ARTIGAS | SPA | Leopard Racing | Honda | 158.8 | +9.140 |
10 | 6 | 52 | Jeremy ALCOBA | SPA | Indonesian Racing Gresini Moto3 | Honda | 158.7 | +10.383 |
11 | 5 | 82 | Stefano NEPA | ITA | BOE Owlride | KTM | 158.5 | +13.503 |
12 | 4 | 28 | Izan GUEVARA | SPA | Gaviota GASGAS Aspar Team | GASGAS | 158.5 | +13.555 |
13 | 3 | 27 | Kaito TOBA | JPN | CIP Green Power | KTM | 158.0 | +21.057 |
14 | 2 | 23 | Niccolò ANTONELLI | ITA | Avintia Esponsorama Moto3 | KTM | 157.9 | +22.090 |
15 | 1 | 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 157.6 | +27.036 |
16 | 22 | Elia BARTOLINI | ITA | Avintia Esponsorama Moto3 | KTM | 157.0 | +35.745 | |
17 | 6 | Ryusei YAMANAKA | JPN | CarXpert PruestelGP | KTM | 157.0 | +35.801 | |
18 | 54 | Riccardo ROSSI | ITA | BOE Owlride | KTM | 157.0 | +35.811 | |
19 | 67 | Alberto SURRA | ITA | Rivacold Snipers Team | Honda | 157.0 | +35.879 | |
20 | 5 | Jaume MASIA | SPA | Red Bull KTM Ajo | KTM | 156.3 | +45.670 | |
21 | 20 | Lorenzo FELLON | FRA | SIC58 Squadra Corse | Honda | 155.1 | +1’03.492 | |
22 | 66 | Joel KELSO | AUS | CIP Green Power | KTM | 155.1 | +1’03.552 | |
23 | 92 | Yuki KUNII | JPN | Honda Team Asia | Honda | 155.1 | +1’03.769 | |
24 | 19 | Andi Farid IZDIHAR | INA | Honda Team Asia | Honda | 155.1 | +1’03.979 | |
25 | 32 | Takuma MATSUYAMA | JPN | Honda Team Asia | Honda | 155.0 | +1’04.137 | |
No Clasificado | ||||||||
31 | Adrian FERNANDEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 156.9 | 9 Vueltas | ||
16 | Andrea MIGNO | ITA | Rivacold Snipers Team | Honda | 142.5 | 12 Vueltas |
Debe estar conectado para enviar un comentario.