Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 66 | I | Josh Cook | Honda Civic Type R | 17 | 1:31.470 | |
2. | 18 | I | Senna Proctor | Honda Civic Type R | 17 | 0.639 | 1:31.484 |
3. | 52 | I | Gordon Shedden | Honda Civic Type R | 17 | 1.522 | 1:31.245 |
4. | 123 | I | Daniel Lloyd | Vauxhall Astra | 17 | 2.387 | 1:31.685 |
5. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 17 | 3.021 | 1:31.465 |
6. | 1 | I | Ashley Sutton | Infiniti Q50 | 17 | 4.721 | 1:31.591 |
7. | 2 | M | Colin Turkington | BMW 330i M Sport | 17 | 6.673 | 1:31.942 |
8. | 16 | I | Aiden Moffat | Infiniti Q50 | 17 | 8.081 | 1:32.031 |
9. | 3 | I | Tom Chilton | BMW 330i M Sport | 17 | 9.598 | 1:32.153 |
10. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 17 | 17.350 | 1:32.191 |
11. | 15 | M | Tom Oliphant | BMW 330i M Sport | 17 | 17.538 | 1:32.221 |
12. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 17 | 18.454 | 1:32.468 |
13. | 80 | I | Tom Ingram | Hyundai i30N | 17 | 18.644 | 1:32.319 |
14. | 33 | I | Adam Morgan | BMW 330i M Sport | 17 | 18.784 | 1:32.421 |
15. | 22 | I | Chris Smiley | Hyundai i30N | 17 | 18.803 | 1:32.158 |
16. | 6 | M | Rory Butcher | Toyota Corolla | 17 | 19.148 | 1:32.274 |
17. | 31 | I | Jack Goff | Cupra Leon | 17 | 19.981 | 1:32.223 |
18. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 17 | 21.685 | 1:32.287 |
19. | 11 | I | Jason Plato | Vauxhall Astra | 17 | 22.147 | 1:32.037 |
20. | 23 | M | Sam Smelt | Toyota Corolla | 17 | 22.911 | 1:32.435 |
21. | 19 | I | Jack Mitchell | Cupra Leon | 17 | 25.044 | 1:32.490 |
22. | 41 | I | Carl Boardley | Infiniti Q50 | 17 | 30.495 | 1:33.411 |
23. | 12 | M | Stephen Jelley | BMW 330i M Sport | 17 | 30.797 | 1:32.105 |
24. | 62 | I | Rick Parfitt | Hyundai i30N | 17 | 30.975 | 1:33.291 |
25. | 55 | I | Andy Wilmot | Hyundai i30N | 17 | 37.693 | 1:33.182 |
26. | 99 | I | Jade Edwards | Honda Civic Type R | 17 | 39.312 | 1:32.969 |
27. | 40 | I | Aron Taylor-Smith | Cupra Leon | 17 | 1:13.399 | 1:32.555 |
DNF | 28 | I | Nic Hamilton | Cupra Leon | 12 | 5 laps | 1:33.640 |
DNF | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 4 | 13 laps | 1:34.421 |
Race 2
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 1:31.348 | |
2. | 123 | I | Daniel Lloyd | Vauxhall Astra | 18 | 0.587 | 1:31.335 |
3. | 52 | I | Gordon Shedden | Honda Civic Type R | 18 | 1.432 | 1:31.420 |
4. | 2 | M | Colin Turkington | BMW 330i M Sport | 18 | 1.745 | 1:31.037 |
5. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 18 | 2.352 | 1:30.964 |
6. | 1 | I | Ashley Sutton | Infiniti Q50 | 18 | 3.169 | 1:30.971 |
7. | 6 | M | Rory Butcher | Toyota Corolla | 18 | 4.073 | 1:31.448 |
8. | 3 | I | Tom Chilton | BMW 330i M Sport | 18 | 4.333 | 1:31.685 |
9. | 12 | M | Stephen Jelley | BMW 330i M Sport | 18 | 4.805 | 1:31.433 |
10. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 18 | 5.706 | 1:31.025 |
11. | 31 | I | Jack Goff | Cupra Leon | 18 | 6.809 | 1:31.815 |
12. | 80 | I | Tom Ingram | Hyundai i30N | 18 | 6.924 | 1:31.181 |
13. | 23 | M | Sam Smelt | Toyota Corolla | 18 | 7.358 | 1:32.106 |
14. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 18 | 7.903 | 1:31.833 |
15. | 41 | I | Carl Boardley | Infiniti Q50 | 18 | 8.533 | 1:32.458 |
16. | 99 | I | Jade Edwards | Honda Civic Type R | 18 | 11.243 | 1:31.851 |
17. | 19 | I | Jack Mitchell | Cupra Leon | 18 | 12.094 | 1:32.177 |
18. | 11 | I | Jason Plato | Vauxhall Astra | 18 | 12.246 | 1:33.515 |
19. | 55 | I | Andy Wilmot | Hyundai i30N | 18 | 15.083 | 1:35.190 |
20. | 40 | I | Aron Taylor-Smith | Cupra Leon | 18 | 59.263 | 1:31.780 |
21. | 62 | I | Rick Parfitt | Hyundai i30N | 17 | 1 lap | 1:32.995 |
22. | 16 | I | Aiden Moffat | Infiniti Q50 | 17 | 1 lap | 1:31.919 |
DNF | 28 | I | Nic Hamilton | Cupra Leon | 11 | 7 laps | 1:32.751 |
DNF | 22 | I | Chris Smiley | Hyundai i30N | 6 | 12 laps | 1:31.354 |
DNF | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 5 | 13 laps | 1:33.309 |
DNF | 18 | I | Senna Proctor | Honda Civic Type R | 0 | NO TIME | |
DNF | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 0 | NO TIME | |
DNF | 15 | M | Tom Oliphant | BMW 330i M Sport | 0 | NO TIME | |
DNF | 33 | I | Adam Morgan | BMW 330i M Sport | 0 | NO TIME |
Race 3
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 1 | I | Ashley Sutton | Infiniti Q50 | 18 | 1:31.583 | |
2. | 32 | I | Daniel Rowbottom | Honda Civic Type R | 18 | 1.369 | 1:31.574 |
3. | 80 | I | Tom Ingram | Hyundai i30N | 18 | 1.502 | 1:31.690 |
4. | 24 | M | Jake Hill | Ford Focus ST Mk 4 | 18 | 3.274 | 1:31.553 |
5. | 66 | I | Josh Cook | Honda Civic Type R | 18 | 8.001 | 1:32.279 |
6. | 3 | I | Tom Chilton | BMW 330i M Sport | 18 | 8.690 | 1:32.209 |
7. | 52 | I | Gordon Shedden | Honda Civic Type R | 18 | 9.862 | 1:32.405 |
8. | 31 | I | Jack Goff | Cupra Leon | 18 | 10.043 | 1:32.335 |
9. | 6 | M | Rory Butcher | Toyota Corolla | 18 | 11.992 | 1:32.335 |
10. | 11 | I | Jason Plato | Vauxhall Astra | 18 | 13.002 | 1:32.492 |
11. | 48 | M | Ollie Jackson | Ford Focus ST Mk 4 | 18 | 14.806 | 1:32.256 |
12. | 22 | I | Chris Smiley | Hyundai i30N | 18 | 15.345 | 1:32.456 |
13. | 123 | I | Daniel Lloyd | Vauxhall Astra | 18 | 15.962 | 1:32.631 |
14. | 40 | I | Aron Taylor-Smith | Cupra Leon | 18 | 17.214 | 1:32.292 |
15. | 15 | M | Tom Oliphant | BMW 330i M Sport | 18 | 17.461 | 1:32.164 |
16. | 33 | I | Adam Morgan | BMW 330i M Sport | 18 | 17.697 | 1:32.245 |
17. | 4 | M | Sam Osborne | Ford Focus ST Mk 4 | 18 | 19.176 | 1:32.668 |
18. | 16 | I | Aiden Moffat | Infiniti Q50 | 18 | 19.397 | 1:32.321 |
19. | 18 | I | Senna Proctor | Honda Civic Type R | 18 | 20.545 | 1:32.200 |
20. | 99 | I | Jade Edwards | Honda Civic Type R | 18 | 21.143 | 1:32.558 |
21. | 23 | M | Sam Smelt | Toyota Corolla | 18 | 21.462 | 1:32.747 |
22. | 44 | M | Andy Neate | Ford Focus ST Mk 4 | 18 | 31.965 | 1:33.484 |
23. | 28 | I | Nic Hamilton | Cupra Leon | 18 | 32.503 | 1:33.841 |
24. | 12 | M | Stephen Jelley | BMW 330i M Sport | 18 | 42.127 | 1:32.295 |
25. | 55 | I | Andy Wilmot | Hyundai i30N | 17 | 1 lap | 1:33.811 |
DNF | 19 | I | Jack Mitchell | Cupra Leon | 4 | 14 laps | 1:32.871 |
DNF | 2 | M | Colin Turkington | BMW 330i M Sport | 1 | 17 laps | 1:41.264 |
DNF | 41 | I | Carl Boardley | Infiniti Q50 | 0 | NO TIME | |
DNF | 62 | I | Rick Parfitt | Hyundai i30N | 0 | NO TIME |
STANDINGS
1. | ASHLEY SUTTON | 357pts |
2. | COLIN TURKINGTON | 306pts |
3. | JOSH COOK | 303pts |
4. | TOM INGRAM | 300pts |
5. | JAKE HILL | 294pts |
6. | GORDON SHEDDEN | 251pts |
7. | RORY BUTCHER | 247pts |
8. | AIDEN MOFFAT | 230pts |
9. | DANIEL ROWBOTTOM | 222pts |
10. | SENNA PROCTOR | 206pts |
11. | DANIEL LLOYD | 190pts |
12. | STEPHEN JELLEY | 174pts |
13. | ADAM MORGAN | 161pts |
14. | JASON PLATO | 156pts |
15. | CHRIS SMILEY | 138pts |
Debe estar conectado para enviar un comentario.