Yamaha reacciona y paso atrás de Honda con caída de Márquez
Marc se fue al suelo rondando los 110 por hora y acabó en una inesperada 22ª plaza, a 1.2 de Quartararo, que superó por 30 milésimas a Morbidelli.
Pertamina Grand Prix Of Indonesia
Mandalika International Street Circuit
, March 18th 2022
31º C
Partly-Cloudy
Track condition: Dry
Humidity: 70%
Ground: 48º
Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
---|---|---|---|---|---|---|---|
1 | 20FabioQuartararo | FR | Monster Energy Yamaha MotoGP™ | Yamaha | 307.6 | 01’31.6080 | |
2 | 21FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP™ | Yamaha | 304.2 | 01’31.6380 | 0.03 / 0.03 |
3 | 5JohannZarco | FR | Pramac Racing | Ducati | 308.5 | 01’31.8930 | 0.285 / 0.255 |
4 | 89JorgeMartin | ES | Pramac Racing | Ducati | 308.5 | 01’31.9040 | 0.296 / 0.011 |
5 | 23EneaBastianini | IT | Gresini Racing MotoGP™ | Ducati | 311.2 | 01’31.9210 | 0.313 / 0.017 |
6 | 43JackMiller | AU | Ducati Lenovo Team | Ducati | 307.6 | 01’31.9650 | 0.357 / 0.044 |
7 | 41AleixEspargaro | ES | Aprilia Racing | Aprilia | 309.4 | 01’32.0080 | 0.4 / 0.043 |
8 | 33BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 309.4 | 01’32.0170 | 0.409 / 0.009 |
9 | 88MiguelOliveira | PT | Red Bull KTM Factory Racing | KTM | 309.4 | 01’32.0490 | 0.441 / 0.032 |
10 | 42AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 308.5 | 01’32.1060 | 0.498 / 0.057 |
11 | 4AndreaDovizioso | IT | WithU Yamaha RNF MotoGP™ Team | Yamaha | 305.9 | 01’32.3030 | 0.695 / 0.197 |
12 | 30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 306.8 | 01’32.3140 | 0.706 / 0.011 |
13 | 12MaverickViñales | ES | Aprilia Racing | Aprilia | 307.6 | 01’32.3440 | 0.736 / 0.03 |
14 | 49FabioDi Giannantonio | IT | Gresini Racing MotoGP™ | Ducati | 303.3 | 01’32.4180 | 0.81 / 0.074 |
15 | 72MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 308.5 | 01’32.4710 | 0.863 / 0.053 |
16 | 73AlexMarquez | ES | LCR Honda Castrol | Honda | 307.6 | 01’32.5540 | 0.946 / 0.083 |
17 | 25RaulFernandez | ES | Tech3 KTM Factory Racing | KTM | 305.9 | 01’32.5570 | 0.949 / 0.003 |
18 | 87RemyGardner | AU | Tech3 KTM Factory Racing | KTM | 304.2 | 01’32.6260 | 1.018 / 0.069 |
19 | 44PolEspargaro | ES | Repsol Honda Team | Honda | 309.4 | 01’32.6280 | 1.02 / 0.002 |
20 | 36JoanMir | ES | Team SUZUKI ECSTAR | Suzuki | 308.5 | 01’32.6410 | 1.033 / 0.013 |
21 | 63FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 306.8 | 01’32.8450 | 1.237 / 0.204 |
22 | 93MarcMarquez | ES | Repsol Honda Team | Honda | 308.5 | 01’32.8470 | 1.239 / 0.002 |
23 | 40DarrynBinder | ZA | WithU Yamaha RNF MotoGP™ Team | Yamaha | 306.8 | 01’33.0140 | 1.406 / 0.167 |
24 | 10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 305 | 01’33.2230 | 1.615 / 0.20 |
Debe estar conectado para enviar un comentario.