Qualifying
P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
---|---|---|---|---|---|---|
1. | 24 | M | Jake Hill | BMW 330e M Sport | 1:08.418 | |
2. | 50 | M | Colin Turkington | BMW 330i M Sport | 0.018 | |
3. | 1 | M | Ashley Sutton | Ford Focus RS | 0.023 | |
4. | 80 | M | Tom Ingram | Hyundai i30N | 0.063 | |
5. | 42 | M | George Gamble | BMW 330i M Sport | 0.219 | |
6. | 52 | M | Gordon Shedden | Honda Civic Type R | 0.235 | |
7. | 12 | M | Stephen Jelley | BMW 330e M Sport | 0.261 | |
8. | 33 | I | Adam Morgan | BMW 330e M Sport | 0.292 | |
9. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 0.376 | |
10. | 11 | I | Jason Plato | Honda Civic Type R | 0.480 | |
11. | 21 | M | Ricky Collard | Toyota Corolla | 0.514 | |
12. | 123 | M | Daniel Lloyd | Hyundai i30N | 0.624 | |
13. | 77 | M | Sam Osborne | Ford Focus RS | 0.690 | |
14. | 19 | I | Bobby Thompson | Cupra Leon | 0.810 | |
15. | 3 | M | Tom Chilton | Hyundai i30N | 0.826 | |
16. | 66 | I | Josh Cook | Honda Civic Type R | 0.836 | |
17. | 48 | M | Ollie Jackson | Ford Focus RS | 0.979 | |
18. | 777 | I | Michael Crees | Vauxhall Astra | 1.067 | |
19. | 97 | I | Ash Hand | Vauxhall Astra | 1.136 | |
20. | 96 | M | Jack Butel | Hyundai i30N | 1.186 | |
21. | 99 | I | Jade Edwards | Honda Civic Type R | 1.549 | |
22. | 40 | I | Aron Taylor-Smith | Cupra Leon | 1.596 | |
23. | 16 | I | Aiden Moffat | Infiniti Q50 | 1.764 | |
24. | 28 | I | Nic Hamilton | Cupra Leon | 2.019 | |
25. | 62 | I | Rick Parfitt | Infiniti Q50 | 2.952 | |
26. | 6 | M | Rory Butcher | Toyota Corolla | 3.384 | |
27. | 17 | I | Dexter Patterson | Infiniti Q50 | 4.558 | |
28. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | NO TIME |
RACE 1:
Race 1
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 80 | M | Tom Ingram | Hyundai i30N | 19 | 1:09.440 | |
2. | 50 | M | Colin Turkington | BMW 330i M Sport | 19 | 0.659 | 1:09.501 |
3. | 52 | M | Gordon Shedden | Honda Civic Type R | 19 | 4.122 | 1:09.459 |
4. | 1 | M | Ashley Sutton | Ford Focus RS | 19 | 5.067 | 1:09.697 |
5. | 33 | I | Adam Morgan | BMW 330e M Sport | 19 | 5.466 | 1:09.460 |
6. | 42 | M | George Gamble | BMW 330i M Sport | 19 | 7.173 | 1:09.493 |
7. | 12 | M | Stephen Jelley | BMW 330e M Sport | 19 | 7.477 | 1:09.739 |
8. | 66 | I | Josh Cook | Honda Civic Type R | 19 | 13.266 | 1:09.607 |
9. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 19 | 14.668 | 1:09.927 |
10. | 3 | M | Tom Chilton | Hyundai i30N | 19 | 16.553 | 1:10.104 |
RACE2:
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 52 | M | Gordon Shedden | Honda Civic Type R | 16 | 1:09.214 | |
2. | 80 | M | Tom Ingram | Hyundai i30N | 16 | 0.197 | 1:09.265 |
3. | 42 | M | George Gamble | BMW 330i M Sport | 16 | 2.250 | 1:09.362 |
4. | 33 | I | Adam Morgan | BMW 330e M Sport | 16 | 3.230 | 1:09.466 |
5. | 66 | I | Josh Cook | Honda Civic Type R | 16 | 5.712 | 1:09.459 |
6. | 1 | M | Ashley Sutton | Ford Focus RS | 16 | 7.362 | 1:09.719 |
7. | 19 | I | Bobby Thompson | Cupra Leon | 16 | 7.832 | 1:09.656 |
8. | 123 | M | Daniel Lloyd | Hyundai i30N | 16 | 7.988 | 1:09.658 |
9. | 24 | M | Jake Hill | BMW 330e M Sport | 16 | 10.230 | 1:09.539 |
10. | 6 | M | Rory Butcher | Toyota Corolla | 16 | 14.089 | 1:09.657 |
RACE 3:
P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
---|---|---|---|---|---|---|---|
1. | 24 | M | Jake Hill | BMW 330e M Sport | 16 | 1:09.211 | |
2. | 1 | M | Ashley Sutton | Ford Focus RS | 16 | 2.148 | 1:09.351 |
3. | 66 | I | Josh Cook | Honda Civic Type R | 16 | 9.261 | 1:09.602 |
4. | 123 | M | Daniel Lloyd | Hyundai i30N | 16 | 9.878 | 1:09.751 |
5. | 80 | M | Tom Ingram | Hyundai i30N | 16 | 10.104 | 1:09.738 |
6. | 33 | I | Adam Morgan | BMW 330e M Sport | 16 | 10.466 | 1:09.678 |
7. | 6 | M | Rory Butcher | Toyota Corolla | 16 | 11.045 | 1:09.496 |
8. | 50 | M | Colin Turkington | BMW 330i M Sport | 16 | 11.247 | 1:09358 |
9. | 52 | M | Gordon Shedden | Honda Civic Type R | 16 | 12.314 | 1:09.560 |
10. | 19 | I | Bobby Thompson | Cupra Leon | 16 | 14.651 | 1:09.946 |
DRIVERS STANDINGS
1 | Tom INGRAM | 51 |
2 | Gordon SHEDDEN | 44 |
3 | Ash SUTTON | 40 |
4 | Josh COOK | 34 |
5 | Adam MORGAN | 34 |
6 | Jake HILL | 30 |
7 | Colin TURKINGTON | 28 |
8 | Dan LLOYD | 26 |
9 | George GAMBLE | 25 |
10 | Bobby THOMPSON | 19 |
11 | Rory BUTCHER | 15 |
12 | Árón TAYLOR-SMITH | 13 |
13 | Stephen JELLEY | 11 |
14 | Dan ROWBOTTOM | 11 |
15 | Jason PLATO | 7 |
Debe estar conectado para enviar un comentario.