Race 1

| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 52.218 | |
| 2. | 80 | M | Tom Ingram | Hyundai i30N | 24 | 0.802 | 52.413 |
| 3. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 24 | 4.209 | 52.330 |
| 4. | 24 | M | Jake Hill | BMW 330e M Sport | 24 | 5.037 | 52.109 |
| 5. | 50 | M | Colin Turkington | BMW 330e M Sport | 24 | 7.691 | 53.027 |
| 6. | 33 | I | Adam Morgan | BMW 330e M Sport | 24 | 10.120 | 52.882 |
| 7. | 6 | M | Rory Butcher | Toyota Corolla | 24 | 10.848 | 49.515 |
| 8. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 11.670 | 52.983 |
| 9. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 24 | 12.509 | 52.654 |
| 10. | 32 | M | Daniel Rowbottom | Honda Civic Type R | 24 | 14.385 | 52.831 |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 66 | I | Josh Cook | Honda Civic Type R | 24 | 53.647 | |
| 2. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 24 | 0.253 | 53.112 |
| 3. | 6 | M | Rory Butcher | Toyota Corolla | 24 | 0.932 | 52.762 |
| 4. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 24 | 4.381 | 52.657 |
| 5. | 80 | M | Tom Ingram | Hyundai i30N | 24 | 7.185 | 53.087 |
| 6. | 52 | M | Gordon Shedden | Honda Civic Type R | 24 | 10.086 | 53.505 |
| 7. | 24 | M | Jake Hill | BMW 330e M Sport | 24 | 10.384 | 53.575 |
| 8. | 123 | M | Daniel Lloyd | Hyundai i30N | 24 | 10.889 | 53.088 |
| 9. | 42 | M | George Gamble | BMW 330e M Sport | 24 | 11.965 | 53.731 |
| 10. | 50 | M | Colin Turkington | BMW 330e M Sport | 24 | 12.666 | 53.172 |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 50 | M | Colin Turkington | BMW 330e M Sport | 27 | 54.071 | |
| 2. | 24 | M | Jake Hill | BMW 330e M Sport | 27 | 1.181 | 54.321 |
| 3. | 19 | I | Bobby Thompson | Cupra Leon | 27 | 5.198 | 54.656 |
| 4. | 80 | M | Tom Ingram | Hyundai i30N | 27 | 5.808 | 54.671 |
| 5. | 6 | M | Rory Butcher | Toyota Corolla | 27 | 6.186 | 54.683 |
| 6. | 1 | M | Ashley Sutton | Ford Focus ST Mk 4 | 27 | 6.488 | 54.804 |
| 7. | 42 | M | George Gamble | BMW 330e M Sport | 27 | 7.031 | 54.574 |
| 8. | 66 | I | Josh Cook | Honda Civic Type R | 27 | 8.256 | 54.658 |
| 9. | 123 | M | Daniel Lloyd | Hyundai i30N | 27 | 9.062 | 54.927 |
| 10. | 9 | M | Dan Cammish | Ford Focus ST Mk 4 | 27 | 9.543 | 54.571 |


Debe estar conectado para enviar un comentario.