Miller da la sorpresa con un gran estreno en Portugal
El australiano lidera el pase a la Q2 de MotoGP™ en una sesión marcada por la aparición de dos banderas rojas.
Grande Prémio TISSOT de Portugal
El Top 10 de la combinada:
1. Jack Miller – (Red Bull KTM Factory Racing) – 1:37.709
2. Maverick Viñales – (Aprilia Racing) – + 0.037
3. Francesco Bagnaia – (Ducati Lenovo Team) – + 0.147
4. Luca Marini – (Mooney VR46 Racing Team) – + 0.190
5. Jorge Martín – (Prima Pramac Racing) – + 0.282
6. Fabio Quartararo – (Monster Energy Yamaha MotoGP™) – + 0.306
7. Johann Zarco – (Prima Pramac Racing) –+ 0.403
8. Marco Bezzecchi – (Mooney VR46 Racing Team) – + 0.449
9. Aleix Espargaró – (Aprilia Racing) – + 0.544
10. Enea Bastianini – (Ducati Lenovo Team) – + 0.547
Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
---|---|---|---|---|---|---|---|
1 | 43JackMiller | AU | Red Bull KTM Factory Racing | KTM | 338.5 | 01’37.7090 | 0.000 |
2 | 12MaverickViñales | ES | Aprilia Racing | Aprilia | 340.6 | 01’37.7460 | 0.037 / 0.037 |
3 | 1FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 341.7 | 01’37.8560 | 0.147 / 0.110 |
4 | 10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 341.7 | 01’37.8990 | 0.190 / 0.043 |
5 | 89JorgeMartin | ES | Prima Pramac Racing | Ducati | 339.6 | 01’37.9910 | 0.282 / 0.092 |
6 | 20FabioQuartararo | FR | Monster Energy Yamaha MotoGP | Yamaha | 336.4 | 01’38.0150 | 0.306 / 0.024 |
7 | 5JohannZarco | FR | Prima Pramac Racing | Ducati | 339.6 | 01’38.1120 | 0.403 / 0.097 |
8 | 72MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 340.6 | 01’38.1580 | 0.449 / 0.046 |
9 | 41AleixEspargaro | ES | Aprilia Racing | Aprilia | 339.6 | 01’38.2530 | 0.544 / 0.095 |
10 | 23EneaBastianini | IT | Ducati Lenovo Team | Ducati | 340.6 | 01’38.2560 | 0.547 / 0.003 |
11 | 73AlexMarquez | ES | Gresini Racing MotoGP | Ducati | 337.5 | 01’38.3850 | 0.676 / 0.129 |
12 | 36JoanMir | ES | Repsol Honda Team | Honda | 331.2 | 01’38.3940 | 0.685 / 0.009 |
13 | 42AlexRins | ES | LCR Honda CASTROL | Honda | 335.4 | 01’38.4160 | 0.707 / 0.022 |
14 | 93MarcMarquez | ES | Repsol Honda Team | Honda | 339.6 | 01’38.4190 | 0.710 / 0.003 |
15 | 30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 335.4 | 01’38.8270 | 1.118 / 0.408 |
16 | 37AugustoFernandez | ES | GASGAS Factory Racing Tech3 | KTM | 334.3 | 01’38.8820 | 1.173 / 0.055 |
17 | 25RaulFernandez | ES | CryptoDATA RNF MotoGP Team | Aprilia | 337.5 | 01’38.9040 | 1.195 / 0.022 |
18 | 33BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 342.8 | 01’38.9100 | 1.201 / 0.006 |
19 | 88MiguelOliveira | PT | CryptoDATA RNF MotoGP Team | Aprilia | 341.7 | 01’38.9580 | 1.249 / 0.048 |
20 | 21FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP | Yamaha | 339.6 | 01’38.9780 | 1.269 / 0.020 |
21 | 49FabioDi Giannantonio | IT | Gresini Racing MotoGP | Ducati | 337.5 | 01’39.4210 | 1.712 / 0.443 |
22 | 44PolEspargaro | ES | GASGAS Factory Racing Tech3 | KTM | 339.6 | 01’40.1300 | 2.421 / 0.709 |
RÉCORDS
VUELTA RÁPIDA EN CARRERA
01’39.4350
2022 | Fabio Quartararo
166.2 km/h
RÉCORD ABSOLUTO DE LA PISTA
01’37.7090
2023 | Jack Miller
169.1 km/h
VUELTA RÁPIDA DE LA SESIÓN
01’37.7090
Lap: 28 | Jac
Debe estar conectado para enviar un comentario.