POS | CAR NO | DRIVER | CO-DRIVER | TEAM / CAR | ELIGIBILITY | GROUP CLASS | TIME | DIFF PREV | DIFF 1ST |
---|---|---|---|---|---|---|---|---|---|
1 | #11 | T. NEUVILLE | M. WYDAEGHE | i20 N Rally1 HYBRID | M | RC1 | 1:16:02.4 | ||
2 | #33 | E. EVANS | S. MARTIN | GR Yaris Rally1 HYBRID | RC1 | 1:16:08.1 | +5.7 | +5.7 | |
3 | #8 | O. TÄNAK | M. JÄRVEOJA | Puma Rally1 HYBRID | M | RC1 | 1:16:32.4 | +24.3 | +30.0 |
4 | #4 | E. LAPPI | J. FERM | i20 N Rally1 HYBRID | M | RC1 | 1:16:35.8 | +3.4 | +33.4 |
5 | #17 | S. OGIER | V. LANDAIS | GR Yaris Rally1 HYBRID | M | RC1 | 1:17:26.1 | +50.3 | +1:23.7 |
6 | #18 | T. KATSUTA | A. JOHNSTON | GR Yaris Rally1 HYBRID | RC1 | 1:17:54.5 | +28.4 | +1:52.1 | |
7 | #7 | P. LOUBET | N. GILSOUL | Puma Rally1 HYBRID | M | RC1 | 1:17:55.3 | +0.8 | +1:52.9 |
8 | #69 | K. ROVANPERÄ | J. HALTTUNEN | GR Yaris Rally1 HYBRID | M | RC1 | 1:18:42.7 | +47.4 | +2:40.3 |
9 | #21 | Y. ROSSEL | A. DUNAND | C3 | WRC2 (D/C) | RC2 | 1:19:22.4 | +39.7 | +3:20.0 |
10 | #24 | N. GRYAZIN | K. ALEKSANDROV | Fabia RS | WRC2 (DC/CC) | RC2 | 1:19:52.3 | +29.9 | +3:49.9 |
11 | #30 | N. CIAMIN | Y. ROCHE | Polo GTI | WRC2 (DC/CC) | RC2 | 1:20:00.0 | +7.7 | +3:57.6 |
12 | #20 | O. SOLBERG | E. EDMONDSON | Fabia RS | RC2 | 1:20:06.8 | +6.8 | +4:04.4 | |
13 | #36 | A. CACHÓN | A. LÓPEZ | C3 | WRC2 (DC/CC) | RC2 | 1:20:33.4 | +26.6 | +4:31.0 |
14 | #26 | S. PAJARI | E. MÄLKÖNEN | Fabia RS | WRC2 (T/DC/CC) | RC2 | 1:20:48.8 | +15.4 | +4:46.4 |
15 | #22 | E. LINDHOLM | R. HÄMÄLÄINEN | Fabia RS | WRC2 (T/D/C) | RC2 | 1:20:49.6 | +0.8 | +4:47.2 |
16 | #25 | A. FOURMAUX | A. CORIA | Fiesta Mk II | WRC2 (T/D/C) | RC2 | 1:21:42.1 | +52.5 | +5:39.7 |
17 | #23 | G. GREENSMITH | J. ANDERSSON | Fabia RS | WRC2 (D/C) | RC2 | 1:22:28.0 | +45.9 | +6:25.6 |
18 | #32 | A. KREMER | E. KREMER | Fabia RS | WRC2 (DCM/CC) | RC2 | 1:23:35.5 | +1:07.5 | +7:33.1 |
19 | #41 | W. CREIGHTON | L. REGAN | Fiesta Rally3 | JWRC / WRC3 | RC3 | 1:24:05.7 | +30.2 | +8:03.3 |
20 | #44 | L. PELLIER | M. PELAMOURGUES | Fiesta Rally3 | JWRC / WRC3 | RC3 | 1:24:14.7 | +9.0 | +8:12.3 |
21 | #34 | M. MIELE | L. BELTRAME | Fabia RS | WRC2 (DCM/CC) | RC2 | 1:25:26.2 | +1:11.5 | +9:23.8 |
22 | #35 | J. KEFERBÖCK | I. MINOR | Fabia RS | WRC2 (DCM/CC) | RC2 | 1:26:00.1 | +33.9 | +9:57.7 |
23 | #37 | N. HERCZIG | R. FERENCZ | Fabia Evo | WRC2 (DC/CC) | RC2 | 1:26:37.6 | +37.5 | +10:35.2 |
24 | #54 | R. TURK | B. KACIN | i20 N | RC2 | 1:26:43.1 | +5.5 | +10:40.7 | |
25 | #45 | D. DOMINGUEZ | R. PEÑATE | Fiesta Rally3 | JWRC | RC3 | 1:27:10.8 | +27.7 | +11:08.4 |
26 | #46 | R. HERNÁNDEZ | R. SANJUAN | Fiesta Rally3 | JWRC | RC3 | 1:27:49.1 | +38.3 | +11:46.7 |
27 | #38 | P. O’BRIEN | S. O’BRIEN | i20 N | WRC2 (DC/CC) | RC2 | 1:27:49.3 | +0.2 | +11:46.9 |
28 | #50 | E. KELLY | C. MOHAN | Fiesta Rally3 | JWRC / WRC3 | RC3 | 1:27:54.7 | +5.4 | +11:52.3 |
29 | #48 | T. RENSONNET | L. DUMONT | Fiesta Rally3 | JWRC / WRC3 | RC3 | 1:28:03.1 | +8.4 | +12:00.7 |
30 | #57 | V. CARTIER | M. MAYE | Yaris | RC2 | 1:28:06.4 | +3.3 | +12:04.0 | |
31 | #53 | V. MAJERČÁK | J. SLOVÁK | Fiesta Mk II | RC2 | 1:29:21.4 | +1:15.0 | +13:19.0 | |
32 | #58 | F. SCHWARZ | T. RAUBER | Fiesta Rally3 | RC3 | 1:30:30.4 | +1:09.0 | +14:28.0 | |
33 | #62 | J. MEDVED | I. ŠAVELJ | Corsa | RC4 | 1:32:24.6 | +1:54.2 | +16:22.2 | |
34 | #55 | Z. LÁSZLÓ | G. ZSIROS | Fabia Evo | (DM) | RC2 | 1:33:31.6 | +1:07.0 | +17:29.2 |
35 | #60 | M. OLDANI | P. D’AGOSTINO | 208 Rally4 | RC4 | 1:34:41.8 | +1:10.2 | +18:39.4 | |
36 | #56 | A. ZRINSKI | R. VIDMAR | Fabia Evo | (DM) | RC2 | 1:34:43.9 | +2.1 | +18:41.5 |
37 | #61 | R. JÜRGENSON | S. OJA | Fiesta | RC4 | 1:35:20.3 | +36.4 | +19:17.9 | |
38 | #65 | Ž. MAGLICIC | I. POLJAK | Fiesta | RC4 | 1:36:45.0 | +1:24.7 | +20:42.6 | |
39 | #64 | T. HRVATIN | Đ. SIMČIĆ | Clio Rally4 | RC4 | 1:36:56.5 | +11.5 | +20:54.1 | |
40 | #40 | E. BOLAND | . MJ | C3 | WRC2 (DCM/CCM) | RC2 | 1:39:54.1 | +2:57.6 | +23:51.7 |
41 | #66 | J. POKOS | V. OŠLAJ | 208 Rally4 | RC4 | 1:40:28.0 | +33.9 | +24:25.6 | |
42 | #71 | I. MANDIĆ | A. IVANČIĆ | Clio RS Line | RC5 | 1:41:53.6 | +1:25.6 | +25:51.2 | |
43 | #49 | H. ANWAR | M. BRADY | Fiesta Rally3 | JWRC / WRC3 | RC3 | 1:43:09.3 | +1:15.7 | +27:06.9 |
44 | #39 | H. VOSSEN | R. VAN HOEK | Fabia Evo | WRC2 (DCM/CCM) | RC2 | 1:44:15.5 | +1:06.2 | +28:13.1 |
45 | #68 | V. ČIČKO | E. KOKOLIĆ | Clio RS Line | RC5 | 1:46:06.0 | +1:50.5 | +30:03.6 | |
46 | #28 | G. MUNSTER | L. LOUKA | Fiesta Mk II | WRC2 (T/DC/CC) | RC2 | 1:51:27.9 | +5:21.9 | +35:25.5 |
47 | #67 | M. LONČARIĆ | G. KRNJIĆ | Clio Rally4 | RC4 | 1:51:58.1 | +30.2 | +35:55.7 | |
48 | #29 | G. LINNAMÄE | J. MORGAN | i20 N | WRC2 (DC/CC) | RC2 | 2:00:25.0 | +8:26.9 | +44:22.6 |
49 | #59 | M. FONTANA | A. ARNABOLDI | 208 Rally4 | RC4 | 2:03:02.0 | +2:37.0 | +46:59.6 | |
50 | #47 | R. BLACH | M. BARREIRO | Fiesta Rally3 | JWRC / WRC3 | RC3 | 2:05:17.7 | +2:15.7 | +49:15.3 |
51 | #52 | M. RAVENSCAK | D. RAVENSCAK | Fiesta Rally3 | WRC3 | RC3 | 2:35:12.6 | +29:54.9 | +1:19:10.2 |
52 | #27 | E. CAIS | P. TESÍNSKÝ | Fabia RS | WRC2 (DC/CC) | RC2 | 2:39:00.2 | +3:47.6 | +1:22:57.8 |
53 | #51 | F. KOHN | T. STRESKA | Fiesta Rally3 | WRC3 | RC3 | 2:45:12.6 | +6:12.4 | +1:29:10.2 |
54 | #70 | S. ŠEKULJICA | D. PETROVIĆ | Clio RS Line | RC5 | 3:01:45.4 | +16:32.8 | +1:45:43.0 |
Comparte esto:
- Haz clic para compartir en Facebook (Se abre en una ventana nueva)
- Haz clic para compartir en Twitter (Se abre en una ventana nueva)
- Haz clic para compartir en WhatsApp (Se abre en una ventana nueva)
- Haz clic para compartir en Telegram (Se abre en una ventana nueva)
- Haz clic para compartir en Skype (Se abre en una ventana nueva)
Debe estar conectado para enviar un comentario.