POS | # | CAT. | NOME | M.V | T.M.V | VLTS | T.T | D.L. | D.A. | V.M.(km/h) |
1 | 27 | CHEVETTES | ADRIANO M RODRIGUEZ | 5 | 01:10.044 | 8 | 00:16:53.131 | — | — | 11,37 |
2 | 10 | CHEVETTES | LUCAS BRUM | 6 | 01:09.902 | 8 | 00:16:53.775 | 00:00.644 | 00:00.644 | 11,37 |
3 | 34 | CHEVETTES | FACUNDO | 3 | 01:10.403 | 8 | 00:16:58.194 | 00:05.063 | 00:04.419 | 11,32 |
4 | 108 | CHEVETTES | CLAUDIO POLESIE | 6 | 01:10.123 | 8 | 00:16:59.060 | 00:05.929 | 00:00.866 | 11,31 |
5 | 213 | CHEVETTES | GIOVANI TAVARES | 2 | 01:09.877 | 8 | 00:16:59.441 | 00:06.310 | 00:00.381 | 11,31 |
6 | 28 | CHEVETTES | DAGOBERTO | 6 | 01:12.533 | 8 | 00:17:25.810 | 00:32.679 | 00:26.369 | 11,02 |
7 | 113 | CHEVETTES | MARCO A JACQUES | 6 | 01:12.527 | 8 | 00:17:25.848 | 00:32.717 | 00:00.038 | 11,02 |
8 | 49 | CHEVETTES | CARLOS CASTRO | 3 | 01:14.720 | 8 | 00:17:49.415 | 00:56.284 | 00:23.567 | 10,78 |
9 | 88 | CHEVETTES | JOSE IRIARTE | 5 | 01:11.745 | 7 | 00:16:12.508 | -1 VOLTA(S) | -1 VOLTA(S) | 10,37 |
RESULTADOS DE PROVAS |
COPA FRONTEIRA QUARAI (PISTA DE QUARAI) – CHEVETTES LIGHT |
FINAL |
POS | # | CAT. | NOME | M.V | T.M.V | VLTS | T.T | D.L. | D.A. | V.M.(km/h) |
1 | 13 | LIGHT | EDSON PIEGAS | 7 | 01:10.919 | 8 | 00:16:46.847 | — | — | 11,45 |
2 | 4 | LIGHT | JERONIMO BRUM | 3 | 01:11.133 | 8 | 00:16:47.871 | 00:01.024 | 00:01.024 | 11,44 |
3 | 6 | LIGHT | MAURICIO DAVILA | 7 | 01:11.167 | 8 | 00:16:48.352 | 00:01.505 | 00:00.481 | 11,43 |
4 | 2 | LIGHT | CARLOS FAGUNDEZ | 8 | 01:11.403 | 8 | 00:16:49.134 | 00:02.287 | 00:00.782 | 11,42 |
5 | 57 | LIGHT | NELSON R JACQUES | 8 | 01:11.152 | 8 | 00:16:49.885 | 00:03.038 | 00:00.751 | 11,42 |
6 | 91 | LIGHT | JEAN GARCEZ | 4 | 01:11.722 | 8 | 00:16:52.517 | 00:05.670 | 00:02.632 | 11,38 |
7 | 229 | LIGHT | RUDSON LUZ | 8 | 01:11.872 | 8 | 00:16:53.003 | 00:06.156 | 00:00.486 | 11,37 |
8 | 55 | LIGHT | MELQUIOR SONEGO | 8 | 01:12.867 | 8 | 00:16:55.738 | 00:08.891 | 00:02.735 | 11,35 |
9 | 16 | LIGHT | GUERRA | 4 | 01:13.973 | 8 | 00:16:59.971 | 00:13.124 | 00:04.233 | 11,31 |
10 | 38 | LIGHT | NORBERTO ALPUY | 8 | 01:14.483 | 8 | 00:17:01.250 | 00:14.403 | 00:01.279 | 11,28 |
11 | 21 | LIGHT | JOSE PEDRO SILVA | 3 | 01:15.981 | 8 | 00:17:06.519 | 00:19.672 | 00:05.269 | 11,23 |
12 | 111 | LIGHT | MICHA LOPEZ | 1 | 01:16.123 | 8 | 00:17:08.386 | 00:21.539 | 00:01.867 | 11,21 |
13 | 30 | LIGHT | RICARDO SANCHES | 3 | 01:17.422 | 8 | 00:17:11.085 | 00:24.238 | 00:02.699 | 11,17 |
14 | 51 | LIGHT | PARRI | 3 | 01:15.650 | 3 | 00:10:18.139 | -5 VOLTA(S) | -5 VOLTA(S) | 6,99 |
PENALIDADES |
OBSERVAÇÕES DE PROVA |
Debe estar conectado para enviar un comentario.